Paprika
Jackass of the Week
| Casualties and losses | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Strength | |||||||||
| Commanders and leaders | |||||||||
| Belligerents | |||||||||
| Battle of Issus | |||||||||
| Part of the Wars of Alexander the Great | |||||||||
Alexander battling Darius at the Battle of Issus (Naples National Archaeological Museum) | |||||||||
| |||||||||
League of Corinth | |||||||||
| Alexander the Great Parmenion Craterus Hephaestion Ptolemy Pantordanus Sitalces II Menes Balacrus | Darius III Arsames † Rheomithres † Atizyes † Bubaces † Sabaces † | ||||||||
| 13,000 peltasts,[1] 22,000 heavy infantry,[2] 5,850 cavalry[2] Total: 40,850 | 30,000–80,000 light infantry (Babylonian spears, Ionian peltasts)[3] 11,000 cavalry[2] 10,000 Persian Immortals 10,000 Greek mercenaries[4] Total: 50,000–60,000[5] (modern sources) 250,000–600,000 (ancient sources) | ||||||||
| 452 killed 5,000 wounded[6][7] | ~20,000-40,000 casualties[7] |
haha da konnte der Grci nich seine Fresse halten und Darius verstand alles was er sagte weil er auch griechisch sprach.