Pos | +/- | Name | SMos Neap 2:1 | SCR WHam 0:2 | Zagr Genk 1:1 | Betis Bud 2:0 | Lev Celt 3:2 | Gala Mars 4:2 | LokM Lazio 0:3 | Midtj Brag 3:2 | Belg Ludo 1:0 | Lei LeWa 3:1 | Mon Soc 2:1 | PSV Sturm 2:0 | SGE Antw 2:2 | Pir Fen 1:0 | BröK OL 1:3 | Rang Prag 2:0 | P | B | S | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivo2 | 1:3 | 1:1 | 2:1 | 2:12 | 1:03 | 1:1 | 0:22 | 2:13 | 2:02 | 3:14 | 1:1 | 2:04 | 3:1 | 2:13 | 0:12 | 2:12 | 27 | 0 | 2,50 | 118 | |
2 | Cube | 1:3 | 0:32 | 2:0 | 2:04 | 2:13 | 1:3 | 1:32 | 1:2 | 2:13 | 2:12 | 2:14 | 3:02 | 2:0 | 1:2 | 0:23 | 2:04 | 29 | 0 | 1,50 | 117 | |
3 | Elena | 1:22 | 2:1 | 2:04 | 2:13 | 2:2 | 1:22 | 1:1 | 2:13 | 2:03 | 2:14 | 2:12 | 2:0 | 2:13 | 1:22 | 2:04 | 32 | 0 | 105 | |||
4 | Daro | 1:2 | 1:33 | 2:1 | 2:04 | 2:02 | 0:0 | 2:32 | 1:2 | 2:13 | 3:14 | 2:14 | 1:02 | 3:1 | 1:04 | 0:23 | 2:12 | 33 | 0 | 1,00 | 103 |
os | +/- | Name | Neap Lei 3:2 | LeWa SMos 0:1 | Soc PSV 3:0 | Sturm Mon 1:1 | Fen SGE 1:1 | Antw Pir 1:0 | Prag BröK 2:0 | OL Rang 1:1 | WHam Zagr 0:1 | Genk SCR 0:1 | Bud Lev 1:0 | Celt Betis 3:2 | Lazio Gala 0:0 | Mars LokM 1:0 | Brag Belg 1:1 | Ludo Midtj 0:0 | P | B | S | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivo2 | 2:13 | 1:1 | 2:02 | 0:2 | 1:2 | 0:1 | 2:04 | 2:0 | 2:0 | 1:23 | 0:2 | 1:1 | 2:1 | 1:04 | 1:14 | 1:3 | 20 | 0 | 3,50 | 138 | |
2 | Cube | 2:13 | 1:23 | 1:2 | 0:3 | 1:2 | 0:2 | 2:12 | 2:1 | 2:0 | 1:23 | 0:3 | 1:2 | 2:1 | 2:13 | 0:2 | 1:2 | 14 | 0 | 1,50 | 131 | |
3 | 1 | Daro | 2:13 | 1:1 | 2:12 | 1:2 | 1:14 | 0:2 | 1:02 | 1:14 | 1:32 | 1:0 | 0:3 | 0:0 | 2:1 | 1:1 | 1:2 | 1:2 | 17 | 0 | 1,00 | 120 |
4 | 1 | Elena | 2:13 | 1:1 | 2:12 | 1:2 | 1:2 | 1:2 | 2:12 | 2:1 | 2:1 | 1:0 | 1:2 | 1:2 | 2:1 | 2:02 | 1:2 | 1:2 | 9 | 0 | 114 | |
5 | Snowden | 1:1 | 1:23 | 2:12 | 0:2 | 1:2 | 0:2 | 3:22 | 2:1 | 2:0 | 2:1 | 1:2 | 1:2 | 2:22 | 3:12 | 2:1 | 0:2 | 11 | 0 | 11 |
Folge dem Video um zu sehen, wie unsere Website als Web-App auf dem Startbildschirm installiert werden kann.
Anmerkung: Diese Funktion ist in einigen Browsern möglicherweise nicht verfügbar.
Wir verwenden essentielle Cookies, damit diese Website funktioniert, und optionale Cookies, um den Komfort bei der Nutzung zu verbessern.
Siehe weitere Informationen und konfiguriere deine Einstellungen